| Meet | Date | Hare | Location | Notes |
| 42 | 21/5/2012 | Jocstrap | Map 10 Bushby Close, Mt Tarcoola. | 5.30 start. |
| 41 |
14/5/2012 |
Weevil Kneevil |
Map Carpark opposite the lighthouse at Point Moore. |
5.30 start. |
| 40 |
7/5/2012 |
Mary |
Map 36 Mills Place, Waggrakine. | Come off the top of Chapman Valley Road, left onto Hackett. If you hit
the 110km/h sign you have gone too far. Turn left into Coffee Pot Road
and
follow it around to Mills Place. There are four driveways at the
end of the cul-de-sac, take the righthand of the centre two driveways.
Bring your torch as it will involve some bush in the dark. |
| 39 |
30/4/2012 |
Eager Beaver |
3 Kononen Place, Beresford. | If you were looking for details
on this run before it happened, sorry but I couldn't get into the
website manager due to a technical problem at their end. |
| 38 |
23/4/2012 |
Cancelled |
||
| 37 | 16/4/2012 | Mary | Map 36 Mills Place, Waggrakine. | Come off the top of Chapman Valley Road, left onto Hackett. If you hit the 110km/h sign you have gone too far. Turn left into Coffee Pot Road and follow it around to Mills Place. There are four driveways at the end of the cul-de-sac, take the righthand of the centre two driveways. Bring your torch. |
| 36 | 9/4/2012 | Jocstrap | Map Batten Hall, White Hill Road, Drummond Cove. | Back to 6pm start. Don't forget your torches. |
| 35 | 2/4/2012 | Spyder | Map End of Company Road where it meets the river at the "A" symbol on the map. Turn right onto West Bank Road off the Brand Highwayand then right onto Company Road. Two wheel drive OK. | Start at 5.30pm. Bring your torches. |
| 34 | 26/3/2012 | Spyder | Cancelled. | |
| 33 | 19/3/2012 | Mary | Forrester Park. | Map Corner of Kultown and Tapak in Waggrakine. You can get to it if you come up Chapman Valley Road and turn down Wahn Avenue, then onto Kultown. Food at the Park after the run. |
| 32 | 12/3/2012 | Fingers and Eaga Beava | 116 George Road. Come at it from Northgate Shopping Centre as it is no through road at the Phelps Street intersection. | Map |
| 31 | 5/3/2012 | Jocstrap | Carpark at the end of Triton Place in Sunset Beach. | Map |
| 30 | 27/2/2012 | Spyder | Bugara Park, Bugara Street, Strathalbyn. | Map Spyder's homecoming run. Lana is also being named at this run, so thinking caps on. |
| 29 | 20/2/2012 | Eaga Beava | 2/323 Willcock Drive, Tarcoola Beach. (Not where the marker is but on the street to the left of the driveway. We'll be on the front lawn.) | Map Eaga Beava has kindly volunteered to set this run after her excellent run from last week. |
| 28 | 13/2/2012 | Eaga Beava | Geraldton Foreshore, west of Dome. | Map. |
| 27 | 6/2/2012 | Jocstrap | St Georges Park, Bluff Point | Map This run will be a partial live hare. Bring some drinks and I'll bring some hotdogs. |
| 26 | 30/1/2012 | Mary | 36 Mills Place, Waggrakine | Map Come off the top of Chapman Valley Road, left onto Hackett. If you hit the 110kmh sign you've gone too far. Turn right into Coffee Pot Road and follow it around left onto Mills Place. There are four driveways at the end of the cul-de-sac. Ours is the right hand of the centre two drive ways at the end of the street. I'll mark it. |
| 25 | 23/1/2012 | Jocstrap | Geraldton Foreshore, west of Dome. | Map |
| 24 | 16/1/2012 | Spyder | Geraldton Foreshore, west of Dome. | Map For this run please bring your own meat and salads for a barbeque. The hare will bring oil, utensils, plates, cutlery, etc. Yes, I know it looks the same as last weeks but, with a total no-show, we didn't want to waste the run. |
| 23 | 9/1/2012 | Jocstrap | Geraldton Foreshore | Map For this run please bring your own meat and salads for a barbeque. The hare will bring oil, utensils, plates, cutlery, etc. |
| 2/1/2012 | No Run | |||
| 22 | 26/12/2011 | Spyder | 362 Eighth Street, Woorree. Western corner of Eighth Street and Worree Lane. | Map This a live hare run. |
| 21 | 19/12/2011 | Cancelled. |
Cancelled. | |
| 20 | 12/12/2011 | Weevil Kneevil | St Georges Park, Bluff Point | Map |
| 19 | 5/12/2011 | No Name Dallas | 3 Kononen Place, Beresford. | Map |
| 18 | 28/11/2011 | Jocstrap | 186 Augustus Street, West End. | Map |
| 17 | 21/11/2011 | Spyder | 362 Eighth Street, Woorree. Western corner of Eighth Street and Worree Lane. | Map |
| 16 | 14/11/2011 | Jocstrap | 3 Kononen Place, Beresford. | Map - The green arrow is the place. |
| 15 | 7/11/2011 | Weevil Kneevil | Chris Mainwaring Park, Wild Rose Crescent, Wandina. | ***Please
note that this run is starting at 5.30pm. This is just a once
off, all future runs will be 6.00pm start. *** Map |
| 14 | 31/10/2011 | TBA | TBA | |
| 13 | 24/10/2011 | None | *** CANCELLED *** | |
| 12 | 17/10/2011 | None | *** CANCELLED *** | |
| 11 | 10/10/2011 | TBA | TBA | |
| 10 | 3/10/2011 | None | *** CANCELLED *** | |
| 9 | 26/9/2011 | Spyder | The Cape Burney gazebo. | Map |
| 8 | 19/9/2011 | Jocstrap | 186 Augustus Street, West End. | Map |
| 7 | 12/9/2011 | Mary | 36 Mills Place, Waggrakine | Come
off the top of Chapman Valley Road, left onto Hackett. If you hit the
110kmh sign you've gone too far. Turn right into Coffee Pot Road and
follow it around left onto Mills Place. There are four driveways at the
end of the cul-de-sac. Ours is the right hand of the centre two drive
ways at the end of the street. I'll mark it. Map |
| 6 | 5/9/2011 | Runisorass | The park at the end of Hadda Way, Mahomets Flats near where the Geraldton Surf Live saving Club is. | Map |
| 5 | 29/8/2011 | Spyder | Flat Rocks beach car park. | Flat Rocks Road, South Greenough. Map |
| 4 | 22/8/2011 | Mary | 36 Mills Place | Come
off the top of Chapman Valley Road, left onto Hackett. If you hit the
110kmh sign you've gone too far. Turn right into Coffee Pot Road and
follow it around left onto Mills Place. There are four driveways at the
end of the cul-de-sac. Ours is the right hand of the centre two drive
ways at the end of the street. I'll mark it. Map |